1492253 AI api's from major api running&using platforms
Model
|
Source
|
Link
|
Total Runs
|
Growth
|
Growth Rate
|
Updated Time
|
---|---|---|---|---|---|---|
huggingface.co | 1.2M | 10.6K | 0.89% | July 29 2024 | ||
huggingface.co | 344.8K | 10.6K | 3.08% | September 26 2024 | ||
huggingface.co | 142.3K | 10.6K | 7.47% | August 03 2023 | ||
huggingface.co | 1.5M | 10.6K | 0.70% | November 26 2024 | ||
huggingface.co | 139.5K | 10.6K | 7.57% | August 24 2024 | ||
huggingface.co | 139.4K | 10.2K | 9.21% | September 17 2024 | ||
huggingface.co | 307.9K | 10.1K | 3.29% | December 23 2022 | ||
huggingface.co | 521.3K | 10.0K | 4.48% | December 21 2024 | ||
huggingface.co | 514.6K | 10.0K | 1.94% | April 10 2024 | ||
huggingface.co | 141.5K | 9.9K | 7.03% | April 15 2024 | ||
huggingface.co | 175.2K | 9.9K | 5.65% | December 12 2024 | ||
huggingface.co | 131.5K | 9.8K | 7.42% | January 25 2024 | ||
huggingface.co | 241.1K | 9.7K | 4.04% | April 24 2024 | ||
huggingface.co | 344.0K | 9.7K | 2.81% | August 04 2023 | ||
huggingface.co | 55.0K | 9.6K | 17.39% | November 21 2024 | ||
recraft-ai/recraft-v3
Recraft V3 (code-named red_panda) is a text-to-image model with the ability to generate long texts, and images in a wide list of styles. As of today, it is SOTA in image generation, proven by the Text-to-Image Benchmark by Artificial Analysis | replicate.com | 841.1K | 9.4K | 1.98% | November 04 2024 | |
huggingface.co | 398.6K | 9.3K | 2.34% | April 06 2023 | ||
huggingface.co | 760.3K | 9.3K | 1.22% | May 24 2024 | ||
huggingface.co | 33.7K | 9.1K | 33.08% | April 16 2024 | ||
huggingface.co | 803.4K | 9.1K | 1.13% | May 24 2024 | ||
huggingface.co | 1.8M | 9.1K | 0.50% | August 16 2023 | ||
men1scus/birefnet
Bilateral Reference for High-Resolution Dichotomous Image Segmentation (CAAI AIR 2024) | replicate.com | 155.4K | 9.0K | 5.79% | July 28 2024 | |
huggingface.co | 395.6K | 9.0K | 2.27% | August 23 2024 | ||
huggingface.co | 1.1M | 9.0K | 0.84% | July 21 2024 | ||
huggingface.co | 30.7K | 8.9K | 29.06% | January 12 2023 | ||
huggingface.co | 702.5K | 8.9K | 1.26% | July 17 2023 | ||
huggingface.co | 434.7K | 8.8K | 2.02% | October 12 2023 | ||
huggingface.co | 332.6K | 8.8K | 8.44% | November 27 2024 | ||
huggingface.co | 679.3K | 8.7K | 1.27% | July 29 2024 | ||
huggingface.co | 216.9K | 8.6K | 3.98% | March 31 2024 | ||
huggingface.co | 686.1K | 8.6K | 1.25% | March 26 2024 | ||
huggingface.co | 1.1M | 8.6K | 60.04% | September 26 2024 | ||
huggingface.co | 403.7K | 8.5K | 2.12% | September 16 2023 | ||
huggingface.co | 126.4K | 8.5K | 6.73% | July 15 2024 | ||
huggingface.co | 513.4K | 8.5K | 1.65% | January 08 2025 | ||
huggingface.co | 267.6K | 8.3K | 3.12% | August 15 2024 | ||
huggingface.co | 1.9M | 8.3K | 0.43% | September 05 2024 | ||
huggingface.co | 109.2K | 8.3K | 7.61% | December 13 2024 | ||
huggingface.co | 660.1K | 8.3K | 1.25% | August 16 2024 | ||
huggingface.co | 23.0K | 8.1K | 35.13% | October 08 2024 | ||
huggingface.co | 297.4K | 8.1K | 2.72% | January 29 2024 | ||
huggingface.co | 374.6K | 8.1K | 2.16% | January 14 2025 | ||
huggingface.co | 233.9K | 8.0K | 3.42% | July 24 2024 | ||
huggingface.co | 224.9K | 8.0K | 3.55% | January 09 2025 | ||
huggingface.co | 340.6K | 7.9K | 2.33% | September 28 2023 | ||
huggingface.co | 105.0K | 7.8K | 7.40% | January 25 2024 | ||
huggingface.co | 150.2K | 7.7K | 5.15% | November 11 2024 | ||
soykertje/spleeter
Spleeter is Deezer source separation library with pretrained models written in Python and uses Tensorflow. | replicate.com | 414.8K | 7.7K | 1.86% | August 27 2023 | |
huggingface.co | 3.4M | 7.7K | 0.23% | November 18 2024 | ||
huggingface.co | 423.4K | 7.5K | 1.77% | May 08 2021 | ||
huggingface.co | 144.7K | 7.5K | 5.19% | June 12 2024 | ||
huggingface.co | 548.1K | 7.5K | 1.36% | January 20 2022 | ||
ideogram-ai/ideogram-v2
An excellent image model with state of the art inpainting, prompt comprehension and text rendering | replicate.com | 359.7K | 7.4K | 3.71% | October 22 2024 | |
huggingface.co | 115.4K | 7.4K | 6.40% | September 15 2023 | ||
huggingface.co | 337.9K | 7.4K | 2.18% | February 23 2024 | ||
huggingface.co | 481.1K | 7.3K | 1.52% | November 27 2024 | ||
huggingface.co | 207.5K | 7.3K | 3.50% | August 05 2024 | ||
huggingface.co | 284.4K | 7.2K | 2.54% | December 08 2023 | ||
huggingface.co | 543.4K | 7.2K | 16.20% | September 25 2024 | ||
huggingface.co | 12.1K | 7.2K | 59.59% | July 12 2023 | ||
huggingface.co | 259.6K | 7.2K | 2.77% | May 01 2023 | ||
huggingface.co | 450.2K | 7.2K | 1.59% | December 12 2024 | ||
huggingface.co | 120.3K | 7.2K | 5.66% | October 01 2024 | ||
huggingface.co | 592.9K | 7.1K | 1.20% | May 06 2024 | ||
huggingface.co | 339.4K | 7.1K | 2.09% | August 27 2024 | ||
huggingface.co | 324.1K | 7.1K | 2.18% | August 16 2023 | ||
huggingface.co | 1.7M | 7.1K | 0.41% | January 12 2025 | ||
huggingface.co | 53.5K | 7.0K | 13.16% | September 11 2023 | ||
huggingface.co | 232.4K | 7.0K | 3.00% | November 04 2024 | ||
huggingface.co | 1.1M | 7.0K | 0.66% | June 24 2024 | ||
huggingface.co | 305.8K | 6.9K | 2.26% | April 30 2024 | ||
huggingface.co | 229.9K | 6.9K | 1.79% | November 06 2024 | ||
huggingface.co | 273.1K | 6.9K | 2.52% | November 21 2024 | ||
huggingface.co | 115.3K | 6.9K | 5.96% | June 28 2024 | ||
huggingface.co | 123.9K | 6.9K | 2.19% | December 18 2024 | ||
huggingface.co | 629.3K | 6.8K | 1.09% | June 24 2024 | ||
lucataco/codeformer
Robust face restoration algorithm for old photos/AI-generated faces | replicate.com | 695.7K | 6.7K | 0.96% | September 06 2023 | |
huggingface.co | 89.0K | 6.7K | 6.98% | May 21 2024 | ||
huggingface.co | 623.6K | 6.6K | 1.06% | July 31 2024 | ||
huggingface.co | 578.4K | 6.6K | 1.14% | May 19 2021 | ||
huggingface.co | 164.1K | 6.5K | 3.99% | January 04 2024 | ||
huggingface.co | 69.9K | 6.5K | 9.32% | April 17 2024 | ||
zsxkib/flux-dev-inpainting
🎨 Fill in masked parts of images with FLUX.1-dev 🖌️ | replicate.com | 316.0K | 6.5K | 2.06% | August 19 2024 | |
huggingface.co | 68.1K | 6.4K | 9.43% | January 20 2025 | ||
chenxwh/cogvlm2-video
CogVLM2: Visual Language Models for Image and Video Understanding | replicate.com | 561.3K | 6.4K | 1.73% | September 24 2024 | |
ibm-granite/granite-3.0-2b-instruct
Granite-3.0-2B-Instruct is a lightweight and open-source 2B parameter model designed to excel in instruction following tasks such as summarization, problem-solving, text translation, reasoning, code tasks, function-calling, and more. | replicate.com | 401.0K | 6.4K | 2.22% | October 15 2024 | |
huggingface.co | 224.4K | 6.4K | 2.83% | September 05 2024 | ||
huggingface.co | 249.5K | 6.3K | 2.63% | October 16 2024 | ||
huggingface.co | 19.3K | 6.3K | 32.76% | July 18 2023 | ||
huggingface.co | 449.9K | 6.3K | 1.41% | June 18 2024 | ||
huggingface.co | 65.2K | 6.3K | 9.60% | September 27 2024 | ||
huggingface.co | 2.2M | 6.3K | 0.28% | June 30 2024 | ||
huggingface.co | 412.6K | 6.3K | 1.51% | August 16 2023 | ||
huggingface.co | 165.9K | 6.2K | 6.29% | January 07 2025 | ||
huggingface.co | 66.4K | 6.1K | 9.25% | July 06 2023 | ||
huggingface.co | 57.0K | 6.1K | 10.70% | September 15 2023 | ||
huggingface.co | 105.3K | 6.1K | 5.78% | August 27 2024 | ||
huggingface.co | 197.1K | 6.0K | 3.04% | June 26 2024 | ||
huggingface.co | 782.5K | 6.0K | 0.76% | November 05 2022 | ||
huggingface.co | 9.5M | 5.9K | 0.06% | February 11 2022 | ||
huggingface.co | 1.4M | 5.9K | 0.44% | September 22 2022 | ||
huggingface.co | 476.0K | 5.9K | 1.24% | June 03 2024 | ||
huggingface.co | 591.2K | 5.9K | 0.99% | April 11 2024 | ||
huggingface.co | 553.6K | 5.8K | 3.24% | December 09 2024 | ||
huggingface.co | 511.8K | 5.8K | 1.14% | May 12 2024 | ||
fofr/flux-black-light
A flux lora fine-tuned on black light images | replicate.com | 763.9K | 5.8K | 0.76% | August 15 2024 | |
huggingface.co | 143.1K | 5.8K | 4.04% | July 02 2024 | ||
huggingface.co | 350.4K | 5.8K | 1.65% | October 06 2023 | ||
huggingface.co | 75.6K | 5.8K | 7.63% | April 10 2023 | ||
huggingface.co | 464.8K | 5.7K | 1.23% | August 16 2023 | ||
huggingface.co | 191.7K | 5.6K | 2.93% | February 24 2024 | ||
huggingface.co | 216.2K | 5.6K | 2.60% | March 28 2023 | ||
zsxkib/flux-pulid
⚡️FLUX PuLID: FLUX-dev based Pure and Lightning ID Customization via Contrastive Alignment🎭 | replicate.com | 601.2K | 5.6K | 1.37% | September 16 2024 | |
huggingface.co | 293.0K | 5.5K | 1.89% | January 19 2024 | ||
huggingface.co | 285.7K | 5.5K | 1.93% | April 21 2023 | ||
huggingface.co | 353.9K | 5.5K | 1.55% | January 02 2023 | ||
huggingface.co | 188.3K | 5.4K | 2.89% | June 03 2022 | ||
huggingface.co | 224.6K | 5.4K | 2.40% | November 16 2023 | ||
huggingface.co | 715.5K | 5.4K | 0.74% | January 24 2023 | ||
huggingface.co | 348.5K | 5.3K | 1.53% | September 27 2023 | ||
huggingface.co | 208.1K | 5.2K | 2.52% | March 21 2023 | ||
huggingface.co | 153.8K | 5.2K | 3.37% | August 16 2023 | ||
huggingface.co | 58.9K | 5.1K | 8.72% | September 16 2024 | ||
huggingface.co | 23.8K | 5.1K | 20.30% | October 09 2024 | ||
huggingface.co | 107.3K | 5.1K | 4.97% | June 16 2023 | ||
huggingface.co | 176.6K | 5.0K | 2.82% | April 29 2024 | ||
huggingface.co | 9.8K | 4.9K | 81.61% | December 25 2024 | ||
luma/photon
High-quality image generation model optimized for creative professional workflows and ultra-high fidelity outputs | replicate.com | 105.8K | 4.9K | 18.35% | December 05 2024 | |
adirik/interior-design
Realistic interior design with text and image inputs | replicate.com | 364.6K | 4.9K | 1.34% | April 06 2024 | |
huggingface.co | 34.3K | 4.8K | 14.06% | April 06 2023 | ||
huggingface.co | 182.4K | 4.8K | 2.64% | May 20 2021 | ||
huggingface.co | 10.9K | 4.8K | 44.02% | June 08 2024 | ||
huggingface.co | 179.4K | 4.8K | 2.66% | December 14 2023 | ||
huggingface.co | 292.9K | 4.8K | 1.62% | August 16 2023 | ||
huggingface.co | 357.1K | 4.7K | 1.32% | June 01 2023 | ||
huggingface.co | 0 | 4.6K | 31.82% | December 13 2024 | ||
huggingface.co | 243.2K | 4.6K | 1.90% | January 31 2024 | ||
huggingface.co | 119.7K | 4.6K | 3.85% | August 07 2024 | ||
huggingface.co | 236.0K | 4.6K | 1.95% | May 09 2023 | ||
black-forest-labs/flux-schnell-lora
The fastest image generation model tailored for fine-tuned use | replicate.com | 215.8K | 4.6K | 7.76% | December 03 2024 | |
huggingface.co | 169.1K | 4.6K | 2.72% | September 27 2024 | ||
huggingface.co | 220.4K | 4.6K | 2.08% | April 17 2024 | ||
huggingface.co | 129.2K | 4.6K | 3.69% | November 28 2024 | ||
huggingface.co | 3.6M | 4.6K | 0.13% | March 19 2023 | ||
huggingface.co | 110.9K | 4.5K | 4.10% | October 08 2024 | ||
huggingface.co | 125.9K | 4.5K | 3.59% | June 24 2021 | ||
huggingface.co | 502.5K | 4.5K | 0.90% | November 27 2024 | ||
huggingface.co | 954.2K | 4.5K | 2.00% | November 27 2024 | ||
huggingface.co | 154.5K | 4.5K | 2.90% | March 05 2024 | ||
huggingface.co | 373.7K | 4.5K | 1.20% | May 10 2024 | ||
huggingface.co | 212.3K | 4.4K | 2.08% | August 28 2022 | ||
huggingface.co | 20.7K | 4.4K | 21.27% | May 04 2024 | ||
huggingface.co | 61.3K | 4.4K | 7.59% | May 20 2024 | ||
huggingface.co | 273.5K | 4.3K | 1.58% | March 11 2024 | ||
huggingface.co | 999.6K | 4.3K | 0.43% | December 07 2023 | ||
huggingface.co | 145.5K | 4.3K | 2.96% | August 21 2024 | ||
huggingface.co | 46.7K | 4.3K | 9.19% | December 21 2022 | ||
huggingface.co | 31.4K | 4.3K | 13.61% | July 29 2024 | ||
huggingface.co | 126.4K | 4.2K | 3.35% | July 08 2024 | ||
huggingface.co | 28.3K | 4.2K | 14.78% | November 29 2024 | ||
huggingface.co | 228.9K | 4.2K | 1.82% | April 19 2024 | ||
huggingface.co | 376.7K | 4.1K | 1.10% | August 16 2023 | ||
huggingface.co | 137.2K | 4.1K | 3.02% | September 23 2024 | ||
huggingface.co | 53.5K | 4.1K | 7.71% | September 08 2024 | ||
huggingface.co | 53.1K | 4.1K | 7.76% | September 12 2023 | ||
lucataco/flux-dev-multi-lora
FLUX.1-Dev Multi LoRA Explorer | replicate.com | 727.1K | 4.1K | 0.56% | October 06 2024 | |
huggingface.co | 163.7K | 4.1K | 10.36% | November 27 2024 | ||
huggingface.co | 101.7K | 4.1K | 4.01% | April 29 2024 | ||
huggingface.co | 38.3K | 4.0K | 10.56% | December 09 2021 | ||
huggingface.co | 45.0K | 4.0K | 8.95% | September 24 2024 | ||
huggingface.co | 1.0M | 4.0K | 0.39% | December 12 2024 | ||
huggingface.co | 147.2K | 4.0K | 2.73% | May 16 2024 | ||
huggingface.co | 146.9K | 4.0K | 2.73% | May 16 2024 | ||
huggingface.co | 148.0K | 4.0K | 2.69% | October 28 2024 | ||
huggingface.co | 146.6K | 4.0K | 2.70% | March 29 2024 | ||
huggingface.co | 13.3K | 4.0K | 29.66% | June 19 2024 | ||
huggingface.co | 125.2K | 4.0K | 3.20% | July 22 2024 | ||
huggingface.co | 75.1K | 3.9K | 5.24% | January 17 2025 | ||
huggingface.co | 147.1K | 3.9K | 2.67% | May 17 2024 | ||
huggingface.co | 146.8K | 3.9K | 2.67% | October 17 2024 | ||
huggingface.co | 109.6K | 3.9K | 3.58% | March 04 2024 | ||
huggingface.co | 242.8K | 3.9K | 1.61% | May 10 2022 | ||
huggingface.co | 167.7K | 3.9K | 2.34% | January 24 2023 | ||
simbrams/segformer-b5-finetuned-ade-640-640
Semantic Segmentation | replicate.com | 748.6K | 3.9K | 0.52% | May 03 2024 | |
playgroundai/playground-v2.5-1024px-aesthetic
Playground v2.5 is the state-of-the-art open-source model in aesthetic quality | huggingface.co | 104.4K | 3.9K | 3.71% | March 15 2024 | |
huggingface.co | 324.0K | 3.9K | 1.19% | September 08 2023 | ||
huggingface.co | 75.2K | 3.9K | 5.12% | July 31 2024 | ||
huggingface.co | 227.6K | 3.8K | 1.68% | June 21 2023 | ||
replicate.com | 431.3K | 3.8K | 0.88% | April 08 2024 | ||
huggingface.co | 3.8K | 3.8K | 100.00% | January 20 2025 | ||
huggingface.co | 107.8K | 3.8K | 3.59% | August 12 2024 | ||
huggingface.co | 335.0K | 3.7K | 1.12% | April 07 2023 | ||
huggingface.co | 104.4K | 3.7K | 3.56% | January 06 2025 | ||
huggingface.co | 262.9K | 3.7K | 1.41% | July 14 2023 | ||
huggingface.co | 8.4K | 3.7K | 44.08% | April 19 2022 | ||
huggingface.co | 456.8K | 3.7K | 0.81% | January 19 2022 | ||
huggingface.co | 1.5M | 3.7K | 0.17% | October 24 2024 | ||
huggingface.co | 59.4K | 3.7K | 6.15% | January 09 2025 | ||
huggingface.co | 54.7K | 3.6K | 6.67% | July 15 2024 | ||
huggingface.co | 22.3K | 3.6K | 16.23% | August 16 2023 |