1492253 AI api's from major api running&using platforms
Model
|
Source
|
Link
|
Total Runs
|
Growth
|
Growth Rate
|
Updated Time
|
---|---|---|---|---|---|---|
huggingface.co | 15.0K | 1.8K | 11.79% | October 12 2023 | ||
huggingface.co | 191.8K | 1.8K | 0.92% | November 14 2023 | ||
huggingface.co | 63.1K | 1.8K | 2.91% | April 11 2024 | ||
huggingface.co | 28.2K | 1.8K | 6.22% | October 10 2023 | ||
huggingface.co | 30.1K | 1.7K | 5.80% | June 08 2023 | ||
huggingface.co | 81.3K | 1.7K | 3.13% | November 12 2024 | ||
huggingface.co | 33.7K | 1.7K | 10.32% | December 18 2024 | ||
huggingface.co | 12.6K | 1.7K | 13.78% | January 15 2025 | ||
huggingface.co | 128.3K | 1.7K | 1.35% | November 09 2021 | ||
huggingface.co | 47.4K | 1.7K | 3.65% | August 16 2023 | ||
huggingface.co | 43.7K | 1.7K | 3.95% | January 12 2025 | ||
huggingface.co | 8.6K | 1.7K | 21.87% | July 09 2024 | ||
huggingface.co | 168.6K | 1.7K | 1.02% | July 04 2021 | ||
huggingface.co | 9.1K | 1.7K | 20.56% | August 11 2024 | ||
aryamansital/instant_mesh
InstantMesh: Efficient 3D Mesh Generation from a Single Image with Sparse-view LRMs | replicate.com | 191.8K | 1.7K | 0.89% | May 13 2024 | |
adirik/t2i-adapter-sdxl-depth-midas
Modify images using depth maps | replicate.com | 485.5K | 1.7K | 0.35% | October 30 2023 | |
huggingface.co | 50.9K | 1.7K | 3.33% | July 18 2024 | ||
huggingface.co | 141.4K | 1.7K | 1.19% | June 30 2024 | ||
huggingface.co | 1.8K | 1.7K | 92.68% | August 12 2024 | ||
huggingface.co | 53.8K | 1.7K | 3.10% | March 18 2023 | ||
huggingface.co | 10.6K | 1.7K | 12.94% | December 18 2023 | ||
huggingface.co | 62.9K | 1.7K | 2.63% | November 07 2023 | ||
huggingface.co | 17.4K | 1.7K | 9.51% | October 14 2024 | ||
huggingface.co | 1.7K | 1.6K | 98.15% | October 11 2022 | ||
huggingface.co | 58.6K | 1.6K | 2.81% | March 10 2024 | ||
huggingface.co | 10.8K | 1.6K | 17.02% | April 10 2024 | ||
huggingface.co | 73.3K | 1.6K | 2.23% | August 27 2024 | ||
huggingface.co | 8 | 1.6K | 22.81% | December 17 2024 | ||
huggingface.co | 57.1K | 1.6K | 2.82% | October 24 2024 | ||
minimax/video-01
Generate 6s videos with prompts or images. (Also known as Hailuo). Use a subject reference to make a video with a character and the S2V-01 model. | replicate.com | 116.6K | 1.6K | 6.87% | January 20 2025 | |
pseudoram/rvc-v2
Speech to speech with any RVC v2 trained AI voice | replicate.com | 275.1K | 1.6K | 0.58% | June 28 2024 | |
huggingface.co | 56.3K | 1.6K | 5.79% | November 25 2024 | ||
huggingface.co | 315.4K | 1.6K | 0.54% | September 25 2024 | ||
huggingface.co | 15.8K | 1.6K | 9.95% | January 09 2025 | ||
huggingface.co | 19.0K | 1.6K | 8.29% | October 09 2024 | ||
huggingface.co | 61.3K | 1.6K | 2.56% | January 06 2025 | ||
huggingface.co | 365.7K | 1.6K | 0.43% | January 20 2022 | ||
huggingface.co | 111.4K | 1.6K | 1.45% | February 04 2024 | ||
huggingface.co | 68.7K | 1.6K | 1.28% | September 25 2024 | ||
huggingface.co | 87.0K | 1.6K | 1.79% | November 06 2024 | ||
huggingface.co | 4.0K | 1.5K | 38.39% | July 30 2024 | ||
huggingface.co | 139.0K | 1.5K | 1.11% | February 29 2024 | ||
huggingface.co | 123.3K | 1.5K | 1.25% | January 24 2023 | ||
huggingface.co | 100.1K | 1.5K | 1.54% | May 19 2022 | ||
huggingface.co | 43.2K | 1.5K | 3.56% | April 18 2024 | ||
huggingface.co | 9.9K | 1.5K | 15.51% | January 09 2025 | ||
huggingface.co | 15.3K | 1.5K | 9.99% | April 10 2023 | ||
huggingface.co | 66.0K | 1.5K | 2.37% | September 26 2022 | ||
huggingface.co | 22.9K | 1.5K | 6.70% | January 12 2025 | ||
huggingface.co | 83.1K | 1.5K | 1.84% | March 20 2024 | ||
huggingface.co | 53.3K | 1.5K | 2.86% | November 14 2023 | ||
huggingface.co | 7.4K | 1.5K | 20.35% | November 06 2023 | ||
huggingface.co | 7.4K | 1.5K | 20.38% | November 30 2021 | ||
huggingface.co | 7.6K | 1.5K | 19.90% | November 14 2022 | ||
huggingface.co | 8.7K | 1.5K | 17.26% | October 25 2021 | ||
huggingface.co | 6.1K | 1.5K | 24.59% | April 02 2024 | ||
huggingface.co | 8.8K | 1.5K | 17.13% | February 25 2022 | ||
huggingface.co | 37.6K | 1.5K | 3.99% | September 23 2024 | ||
konieshadow/fooocus-api-realistic
Third party Fooocus replicate model with preset 'realistic' | replicate.com | 507.3K | 1.5K | 0.30% | January 19 2024 | |
zsxkib/realistic-voice-cloning
Create song covers with any RVC v2 trained AI voice from audio files. | replicate.com | 546.6K | 1.5K | 0.27% | November 15 2023 | |
huggingface.co | 9.5K | 1.5K | 15.71% | October 25 2021 | ||
huggingface.co | 8.4K | 1.5K | 17.87% | December 12 2024 | ||
huggingface.co | 166.0K | 1.5K | 1.32% | January 12 2025 | ||
huggingface.co | 39.7K | 1.5K | 3.75% | October 03 2022 | ||
huggingface.co | 1.5K | 1.5K | 97.62% | October 11 2022 | ||
huggingface.co | 65.5K | 1.5K | 3.27% | November 04 2024 | ||
huggingface.co | 188.9K | 1.5K | 0.78% | May 17 2023 | ||
huggingface.co | 53.1K | 1.5K | 2.77% | March 10 2024 | ||
huggingface.co | 36.3K | 1.5K | 4.05% | May 01 2024 | ||
huggingface.co | 49.4K | 1.5K | 3.16% | December 05 2024 | ||
huggingface.co | 44.7K | 1.5K | 3.26% | May 06 2024 | ||
huggingface.co | 144.6K | 1.5K | 1.00% | May 14 2024 | ||
huggingface.co | 78.0K | 1.4K | 1.85% | June 09 2022 | ||
huggingface.co | 61.6K | 1.4K | 2.33% | August 03 2023 | ||
huggingface.co | 87.7K | 1.4K | 1.64% | October 15 2024 | ||
huggingface.co | 76.8K | 1.4K | 1.87% | January 29 2024 | ||
huggingface.co | 49.7K | 1.4K | 2.88% | March 10 2024 | ||
huggingface.co | 40.3K | 1.4K | 3.52% | October 08 2023 | ||
huggingface.co | 355.6K | 1.4K | 0.40% | April 16 2024 | ||
huggingface.co | 25.6K | 1.4K | 5.50% | October 25 2022 | ||
huggingface.co | 11.8K | 1.4K | 11.92% | January 18 2023 | ||
huggingface.co | 50.7K | 1.4K | 2.78% | January 06 2025 | ||
fofr/consistent-character
Create images of a given character in different poses | replicate.com | 803.3K | 1.4K | 0.17% | June 05 2024 | |
ardianfe/music-gen-fn-200e
Create music for your content | replicate.com | 245.7K | 1.4K | 0.57% | July 04 2024 | |
huggingface.co | 33.9K | 1.4K | 4.12% | June 26 2022 | ||
huggingface.co | 39.3K | 1.4K | 3.54% | November 29 2023 | ||
huggingface.co | 20.9K | 1.4K | 7.25% | May 19 2021 | ||
huggingface.co | 23.9K | 1.4K | 5.81% | July 13 2023 | ||
huggingface.co | 29.7K | 1.4K | 4.67% | September 27 2021 | ||
huggingface.co | 54.7K | 1.4K | 0.53% | September 26 2024 | ||
huggingface.co | 46.3K | 1.4K | 2.99% | November 24 2024 | ||
huggingface.co | 3.0K | 1.4K | 28.47% | January 24 2023 | ||
huggingface.co | 13.7K | 1.4K | 10.53% | February 11 2024 | ||
huggingface.co | 210.8K | 1.4K | 0.65% | November 16 2023 | ||
huggingface.co | 26.6K | 1.4K | 5.16% | October 26 2024 | ||
huggingface.co | 20.9K | 1.4K | 6.55% | January 24 2023 | ||
huggingface.co | 37.9K | 1.4K | 3.61% | August 30 2024 | ||
huggingface.co | 51.5K | 1.4K | 2.65% | June 05 2024 | ||
huggingface.co | 116.0K | 1.4K | 1.18% | May 19 2021 | ||
huggingface.co | 69.3K | 1.4K | 1.97% | August 16 2023 | ||
huggingface.co | 28.7K | 1.4K | 4.73% | February 19 2024 | ||
huggingface.co | 101.2K | 1.4K | 1.34% | January 24 2023 | ||
huggingface.co | 117.9K | 1.3K | 1.14% | February 24 2022 | ||
huggingface.co | 14 | 1.3K | 29.20% | December 13 2024 | ||
huggingface.co | 62.1K | 1.3K | 2.17% | December 18 2024 | ||
huggingface.co | 37.0K | 1.3K | 3.62% | December 03 2023 | ||
huggingface.co | 109.4K | 1.3K | 1.23% | January 24 2023 | ||
huggingface.co | 37.2K | 1.3K | 3.60% | April 13 2024 | ||
huggingface.co | 38.4K | 1.3K | 3.48% | January 12 2024 | ||
huggingface.co | 53.8K | 1.3K | 2.49% | October 01 2023 | ||
huggingface.co | 69.2K | 1.3K | 1.93% | October 31 2023 | ||
huggingface.co | 19.3K | 1.3K | 6.92% | May 13 2024 | ||
huggingface.co | 16.7K | 1.3K | 6.49% | September 25 2024 | ||
huggingface.co | 72.2K | 1.3K | 3.39% | November 22 2024 | ||
huggingface.co | 36.1K | 1.3K | 3.62% | January 25 2024 | ||
huggingface.co | 41.7K | 1.3K | 3.16% | November 17 2024 | ||
huggingface.co | 42.6K | 1.3K | 1.92% | January 22 2025 | ||
pollinations/modnet
A deep learning approach to remove background & adding new background image | replicate.com | 627.9K | 1.3K | 0.21% | February 08 2023 | |
huggingface.co | 16.9K | 1.3K | 7.71% | July 14 2023 | ||
lucataco/moondream2
moondream2 is a small vision language model designed to run efficiently on edge devices | replicate.com | 249.4K | 1.3K | 0.52% | July 29 2024 | |
simbrams/ri
Realistic Inpainting with ControlNET (M-LSD + SEG) | replicate.com | 318.5K | 1.3K | 0.41% | October 18 2024 | |
huggingface.co | 16.9K | 1.3K | 7.69% | July 13 2023 | ||
huggingface.co | 16.9K | 1.3K | 7.70% | July 13 2023 | ||
huggingface.co | 16.9K | 1.3K | 7.68% | July 24 2023 | ||
huggingface.co | 17.1K | 1.3K | 7.59% | July 13 2023 | ||
huggingface.co | 16.7K | 1.3K | 7.79% | November 26 2024 | ||
huggingface.co | 32.3K | 1.3K | 2.58% | November 24 2024 | ||
huggingface.co | 8.6K | 1.3K | 14.93% | October 25 2024 | ||
huggingface.co | 41.9K | 1.3K | 3.06% | November 30 2023 | ||
huggingface.co | 12.9K | 1.3K | 9.95% | December 18 2024 | ||
huggingface.co | 36.2K | 1.3K | 3.53% | June 28 2022 | ||
huggingface.co | 100.1K | 1.3K | 1.28% | March 22 2023 | ||
huggingface.co | 40.3K | 1.3K | 3.14% | November 09 2023 | ||
huggingface.co | 38.7K | 1.3K | 3.27% | March 12 2023 | ||
huggingface.co | 49.6K | 1.3K | 2.56% | July 25 2024 | ||
huggingface.co | 62.1K | 1.3K | 2.03% | January 22 2024 | ||
huggingface.co | 146.3K | 1.3K | 0.85% | January 06 2025 | ||
huggingface.co | 33.4K | 1.2K | 3.73% | November 21 2023 | ||
huggingface.co | 38.4K | 1.2K | 3.24% | January 07 2024 | ||
huggingface.co | 80.7K | 1.2K | 1.53% | June 30 2024 | ||
huggingface.co | 17.7K | 1.2K | 16.38% | December 18 2024 | ||
huggingface.co | 13.4K | 1.2K | 9.15% | May 08 2024 | ||
huggingface.co | 38.3K | 1.2K | 3.22% | December 03 2023 | ||
huggingface.co | 36.6K | 1.2K | 3.32% | May 06 2022 | ||
huggingface.co | 15.3K | 1.2K | 7.93% | June 25 2024 | ||
huggingface.co | 18.0K | 1.2K | 2.48% | September 25 2024 | ||
huggingface.co | 124.5K | 1.2K | 0.97% | April 12 2024 | ||
huggingface.co | 78.1K | 1.2K | 1.54% | May 28 2024 | ||
huggingface.co | 82.0K | 1.2K | 1.46% | February 19 2024 | ||
meronym/speaker-diarization
Segments an audio recording based on who is speaking | replicate.com | 126.8K | 1.2K | 0.95% | April 01 2023 | |
huggingface.co | 8.0K | 1.2K | 4.80% | December 23 2024 | ||
huggingface.co | 151.9K | 1.2K | 0.78% | May 20 2024 | ||
huggingface.co | 43.2K | 1.2K | 2.75% | August 03 2023 | ||
huggingface.co | 4.3K | 1.2K | 27.27% | November 09 2024 | ||
huggingface.co | 27.2K | 1.2K | 4.33% | March 25 2024 | ||
huggingface.co | 34.4K | 1.2K | 3.43% | July 09 2023 | ||
huggingface.co | 13.0K | 1.2K | 9.03% | December 12 2024 | ||
huggingface.co | 38.4K | 1.2K | 3.03% | April 12 2024 | ||
huggingface.co | 43.2K | 1.2K | 2.69% | October 27 2021 | ||
huggingface.co | 30.8K | 1.2K | 3.76% | June 03 2023 | ||
huggingface.co | 39.5K | 1.2K | 4.88% | December 05 2024 | ||
huggingface.co | 68.9K | 1.2K | 1.68% | June 07 2023 | ||
huggingface.co | 127.9K | 1.1K | 0.90% | January 14 2025 | ||
huggingface.co | 20.1K | 1.1K | 5.71% | June 26 2023 | ||
huggingface.co | 15.5K | 1.1K | 7.37% | November 15 2022 | ||
huggingface.co | 56.0K | 1.1K | 2.04% | July 08 2024 | ||
huggingface.co | 39.4K | 1.1K | 2.96% | October 15 2024 | ||
huggingface.co | 29.2K | 1.1K | 4.23% | March 28 2024 | ||
huggingface.co | 29.2K | 1.1K | 3.85% | September 21 2024 | ||
huggingface.co | 7.9K | 1.1K | 14.30% | August 17 2024 | ||
huggingface.co | 14.9K | 1.1K | 7.52% | September 04 2024 | ||
huggingface.co | 29.1K | 1.1K | 3.85% | August 16 2023 | ||
huggingface.co | 36.4K | 1.1K | 3.08% | October 08 2024 | ||
huggingface.co | 8 | 1.1K | 34.09% | December 15 2024 | ||
huggingface.co | 95.3K | 1.1K | 1.17% | July 09 2023 | ||
huggingface.co | 39.5K | 1.1K | 2.80% | August 04 2023 | ||
huggingface.co | 45.2K | 1.1K | 2.45% | August 03 2023 | ||
huggingface.co | 26.6K | 1.1K | 4.97% | January 07 2025 | ||
huggingface.co | 3.5K | 1.1K | 31.20% | May 05 2023 | ||
huggingface.co | 24.9K | 1.1K | 4.38% | April 11 2024 | ||
zylim0702/remove-object
The LaMa (Large Mask Inpainting) model is an advanced image inpainting system designed to address the challenges of handling large missing areas, complex geometric structures, and high-resolution images. | replicate.com | 687.8K | 1.1K | 0.16% | July 04 2023 | |
recraft-ai/recraft-20b
Affordable and fast images | replicate.com | 45.8K | 1.1K | 9.65% | December 12 2024 | |
huggingface.co | 1.7K | 1.1K | 65.36% | January 03 2024 | ||
huggingface.co | 29.6K | 1.1K | 3.70% | November 08 2021 | ||
huggingface.co | 15.1K | 1.1K | 7.25% | June 25 2024 | ||
huggingface.co | 75.2K | 1.1K | 1.45% | August 01 2022 | ||
huggingface.co | 6.6K | 1.1K | 16.37% | January 10 2023 | ||
huggingface.co | 25.0K | 1.1K | 4.34% | February 05 2024 | ||
huggingface.co | 442.9K | 1.1K | 0.30% | September 09 2024 | ||
huggingface.co | 930 | 1.1K | 2.58% | November 13 2024 | ||
huggingface.co | 25.5K | 1.1K | 4.22% | June 09 2023 | ||
huggingface.co | 21.3K | 1.1K | 10.74% | December 18 2024 | ||
huggingface.co | 40.5K | 1.1K | 1.46% | November 25 2024 | ||
huggingface.co | 1.5K | 1.1K | 70.37% | March 08 2024 | ||
huggingface.co | 46.8K | 1.1K | 2.27% | June 07 2024 | ||
huggingface.co | 83.0K | 1.1K | 1.28% | March 05 2024 | ||
huggingface.co | 43.3K | 1.1K | 2.44% | January 24 2023 | ||
huggingface.co | 930 | 1.1K | 2.51% | November 13 2024 | ||
huggingface.co | 74.0K | 1.1K | 1.42% | August 16 2022 | ||
huggingface.co | 198.2K | 1.1K | 0.53% | August 16 2023 |